| Management number | 239519359 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239519359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra Wide Comfort Fit Athletic Quarter Socks Moisture Wicking Cushion Diabetic Socks Loose Fit for Wide Swollen Feet Ankle (Black-4pairs, 9-11, one_size)
| UPC | 628094545100 |
|---|---|
| ASIN | B093PCRT7L |
| Color | Black-4pairs |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Loose Fit |
| Material | The product is mainly made of '72% cotton, 27% nylon, 1% spandex'. |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | VEIGIKE |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 4 Count |
| Style Number | sox_731-blkxl |
| Shoe Height Map | Ankle-High inches |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form